Final Expense
Breakdown of the Median Cost of a Funeral With Viewing and Burial according to NFDA:
Item | *2019 Cost |
---|---|
Nondeclinable basic services fee | $2,195 |
Removal/transfer of remains to funeral home | $350 |
Embalming | $750 |
Other preparation of the body | $255 |
Use of facilities for viewing | $425 |
Use of facilities for funeral ceremony | $500 |
Hearse | $340 |
Service Car/ Van | $150 |
Basic memorial printed package | $175 |
Metal casket | $2,500 |
(Vault) | ($1,495) |
Median Cost of a Funeral With Viewing and Burial Without Vault: $7,640
Median Cost of a Funeral With Viewing and Burial With Vault: $9,135
Breakdown of the Median Cost of a Funeral with Viewing and Cremation according to NFDA:
Item | *2019 Cost |
---|---|
Nondeclinable basic services fee | $2,195 |
Removal/transfer of remains to funeral home | $350 |
Embalming | $750 |
Other preparation of the body | $255 |
Use of facilities for viewing | $425 |
Use of facilities for funeral ceremony | $500 |
Service car/van | $150 |
Basic memorial printed package | $175 |
Cremation fee (if firm uses a third-party crematory)** | $350 |
Median Cost of a Funeral with Viewing and Cremation: $5,150
How Can We Help You?